Size and Fit
Size | Body Length | Waist Width | Hip Width |
Size | Body Length | Waist Width | Hip width |
S | 57cm | 68cm | 80cm |
S | 22.44″ | 26.77″ | 31.50″ |
M | 59cm | 72cm | 84cm |
M | 23.23″ | 28.35″ | 33.07″ |
L | 61cm | 76cm | 88cm |
L | 24.02″ | 29.92″ | 34.65″ |
- Measuring Tips
How do I measure my size?
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
3 reviews for Ribbed Pure Cashmere Pencil Skirt